What is the weather like in Ibaraki?

Carly Bode, International Affairs Division

As Ibaraki is a very long prefecture (over 180 km of coast line) and also has a variety of terrain (plains, mountains, etc.) the temperature varies quite a lot from one end to the other. The north is mainly mountains and normally sees a bit of snow in the winter, while the south has much milder weather.

Please use the following figures as a guide to understand the average temperatures. They are based on data from the Japan Meteorological Agency.

One town from each region has been selected. Please click on the closest town to your area to check the weather.

Mito | Daigo | Hitachi | Tsuchiura | Koga | Kashima

You can check the current weather for Ibaraki cities here(external link).

Mito
Month Average °C (°F) High °C (°F) Low °C (°F) Rainfall (mm)
Jan 2.8 (37.0) 8.9 (48.0) -2.5 (27.5) 45.4
Feb 3.3 (37.9) 9.1 (48.4) -1.9 (28.6) 62
Mar 6.3 (43.3) 11.8 (53.2) 1.2 (34.2) 100.6
Apr 11.8 (53.2) 17.2 (63.0) 6.5 (43.7) 126.2
May 16.3 (61.3) 21.3 (70.3) 11.6 (52.9) 135.7
Jun 19.6 (67.3) 23.6 (74.5) 16.3 (61.3) 148.6
Jul 23.2 (73.8) 27.4 (81.3) 20 (68.0) 127.8
Aug 25 (77.0) 29.4 (84.9) 21.6 (70.9) 133.3
Sep 21.4 (70.5) 25.5 (77.9) 18 (64.4) 193.9
Oct 15.7 (60.3) 20.6 (69.1) 11.4 (52.5) 143.3
Nov 10.2 (50.4) 15.9 (60.6) 5.1 (41.2) 76.1
Dec 5.1 (41.2) 11.4 (52.5) -0.3 (31.5) 33.1
Yearly Av. 13.4 (56.1) 18.5 (65.3) 8.9 (48.0) 1326

Daigo
Month Average °C (°F) High °C (°F) Low °C (°F) Rainfall (mm)
Jan 0.3 (32.5) 7.7 (45.9) -5.3 (22.5) 30.7
Feb 1.1 (34.0) 8.1 (46.6) -4.7 (23.5) 49.3
Mar 4.8 (40.6) 11.4 (52.5) -1.2 (29.8) 95.3
Apr 10.6 (51.1) 17.4 (63.3) 4 (39.2) 110
May 15.6 (60.1) 22.1 (71.8) 9.7 (49.5) 146.4
Jun 19.4 (66.9) 24.6 (76.3) 15.2 (59.4) 159.3
Jul 23.1 (73.6) 28.2 (82.8) 19.3 (66.7) 184.1
Aug 24.5 (76.1) 30 (86.0) 20.6 (69.1) 202.5
Sep 20.5 (68.9) 25.6 (78.1) 16.6 (61.9) 214.9
Oct 14.1 (57.4) 20.3 (68.5) 9.4 (48.9) 125.3
Nov 7.9 (46.2) 14.9 (58.8) 2.5 (36.5) 74.9
Dec 2.5 (36.5) 10.3 (50.5) -3 (26.6) 29.3
Yearly Av. 12 (53.6) 18.4 (65.1) 6.9 (44.4) 1416.5

Hitachi
Month Average °C (°F) High °C (°F) Low °C (°F) Rainfall (mm)
Jan 4.4 (39.9) 8.6 (47.5) 0.4 (32.7) 44.6
Feb 4.3 (39.7) 8.3 (46.9) 0.4 (32.7) 63
Mar 6.8 (44.2) 10.5 (50.9) 2.9 (37.2) 115.4
Apr 11.8 (53.2) 15.5 (59.9) 7.8 (46.0) 134.8
May 15.9 (60.6) 19.3 (66.7) 12.3 (54.1) 165.1
Jun 18.9 (66.0) 21.7 (71.1) 16.3 (61.3) 171.5
Jul 22.5 (72.5) 25.4 (77.7) 20 (68.0) 157.5
Aug 24.6 (76.3) 27.5 (81.5) 22.1 (71.8) 147.8
Sep 21.5 (70.7) 24.4 (75.9) 18.9 (66.0) 201.4
Oct 16.6 (61.9) 20 (68.0) 13.3 (55.9) 157.7
Nov 11.7 (53.1) 15.6 (60.1) 7.8 (46.0) 80.5
Dec 7.2 (45.0) 11.3 (52.3) 3.1 (37.6) 28.9
Yearly Av. 13.9 (57.0) 17.3 (63.1) 10.4 (50.7) 1468.2

Tsuchiura
Month Average °C (°F) High °C (°F) Low °C (°F) Rainfall (mm)
Jan 3.6 (38.5) 8.6 (47.5) -1.1 (30.0) 36.3
Feb 4.2 (39.6) 9 (48.2) -0.4 (31.3) 50.8
Mar 7.3 (45.1) 11.8 (53.2) 2.8 (37.0) 97.3
Apr 12.7 (54.9) 17.5 (63.5) 8.2 (46.8) 101.4
May 17.2 (63.0) 21.8 (71.2) 13.1 (55.6) 114.9
Jun 20.3 (68.5) 24.1 (75.4) 17.1 (62.8) 135.7
Jul 23.8 (74.8) 27.7 (81.9) 20.7 (69.3) 116.1
Aug 25.7 (78.3) 29.9 (85.8) 22.6 (72.7) 105.9
Sep 22.2 (72.0) 25.8 (78.4) 19.2 (66.6) 168.2
Oct 16.7 (62.1) 20.6 (69.1) 13 (55.4) 128.8
Nov 11 (51.8) 15.6 (60.1) 6.6 (43.9) 72
Dec 6 (42.8) 11.2 (52.2) 1.2 (34.2) 30.9
Yearly Av. 14.2 (57.6) 18.6 (65.5) 10.3 (50.5) 1154.4

Koga
Month Average °C (°F) High °C (°F) Low °C (°F) Rainfall (mm)
Jan 3.2 (37.8) 8.5 (47.3) -1.6 (29.1) 25.8
Feb 3.9 (39.0) 9.2 (48.6) -0.9 (30.4) 43.7
Mar 7.2 (45.0) 12.5 (54.5) 2.4 (36.3) 81.8
Apr 13 (55.4) 18.5 (65.3) 7.9 (46.2) 94.7
May 17.7 (63.9) 22.9 (73.2) 13 (55.4) 115.1
Jun 21.1 (70.0) 25.3 (77.5) 17.4 (63.3) 145
Jul 24.4 (75.9) 28.7 (83.7) 21 (69.8) 142.2
Aug 26.1 (79.0) 30.7 (87.3) 22.6 (72.7) 164.4
Sep 22.2 (72.0) 26.2 (79.2) 18.9 (66.0) 183.3
Oct 16.5 (61.7) 21 (69.8) 12.5 (54.5) 120.6
Nov 10.5 (50.9) 15.6 (60.1) 5.8 (42.4) 57.1
Dec 5.4 (41.7) 11 (51.8) 0.5 (32.9) 22.6
Yearly Av. 14.2 (57.6) 19.2 (66.6) 10 (50.0) 1196.4

Kashima
Month Average °C (°F) High °C (°F) Low °C (°F) Rainfall (mm)
Jan 4.4 (39.9) 8.8 (47.8) 0.3 (32.5) 70.1
Feb 4.8 (40.6) 8.9 (48.0) 0.8 (33.4) 78.6
Mar 7.7 (45.9) 11.4 (52.5) 3.9 (39.0) 142.6
Apr 12.6 (54.7) 16.5 (61.7) 8.8 (47.8) 127.3
May 16.7 (62.1) 20.6 (69.1) 13.1 (55.6) 117
Jun 19.5 (67.1) 22.9 (73.2) 16.6 (61.9) 149.6
Jul 23 (73.4) 26.7 (80.1) 20.2 (68.4) 125.2
Aug 25.1 (77.2) 28.8 (83.8) 22.4 (72.3) 100.8
Sep 22.2 (72.0) 25.3 (77.5) 19.7 (67.5) 215.1
Oct 17.2 (63.0) 20.4 (68.7) 14 (57.2) 196
Nov 12 (53.6) 15.9 (60.6) 8.2 (46.8) 101.4
Dec 7 (44.6) 11.4 (52.5) 2.8 (37.0) 49.2
Yearly Av. 14.3 (57.7) 18.1 (64.6) 10.9 (51.6) 1472.9