Home > Data on IBARAKI > Population
Data on IBARAKI
Population
Population and age distribution (2009)
Total: 2,963,483
| Age | Male | Female | Total |
|---|---|---|---|
| Over 100 | 99 | 727 | 826 |
| 90-99 | 6,890 | 21,621 | 28,511 |
| 80-89 | 52,551 | 95,729 | 148,280 |
| 70-79 | 128,436 | 148,042 | 276,478 |
| 60-69 | 204,940 | 203,662 | 408,602 |
| 50-59 | 217,953 | 213,557 | 431,510 |
| 40-49 | 187,780 | 179,871 | 367,651 |
| 30-39 | 217,138 | 198,899 | 416,037 |
| 20-29 | 169,417 | 155,002 | 324,419 |
| 10-19 | 152,132 | 142,720 | 294,852 |
| 0-9 | 135,598 | 128,896 | 264,494 |
| Total | 1,474,114 | 1,489,369 | 2,963,483 |
Population Density (2008)
| Ibaraki | 487 people/km² |
|---|---|
| National average | 343 people/km² |
Habitable area(2007)
Habitable area 3,975.9 km² (65.2%)/total area 6,095 km²
Employment by industry category (2007)
| Primary industry | 101,500 |
|---|---|
| Secondary industry | 488,800 |
| Tertiary industry | 928,100 |
| Total | 1,553,200 |
Number of registered foreigners by nationality
| Year | China | Brazil | Korea | Philippines | Thailand | Others | Total |
|---|---|---|---|---|---|---|---|
| 2004 | 11,167 | 11,259 | 5,877 | 7,348 | 5,060 | 10,412 | 51,123 |
| 2005 | 12,067 | 10,839 | 5,878 | 6,883 | 5,088 | 10,271 | 51,026 |
| 2006 | 13,102 | 10,926 | 5,787 | 7,133 | 5,031 | 10,481 | 52,460 |
| 2007 | 14,023 | 11,407 | 5,829 | 7,542 | 5,037 | 10,742 | 54,580 |
| 2008 | 15,405 | 11,047 | 5,657 | 8,201 | 5,023 | 10,944 | 56,277 |

Number of foreign students by nationality
| Year | China | Korea | Malaysia | Thailand | Others | Total |
|---|---|---|---|---|---|---|
| 2004 | 1,765 | 387 | 54 | 51 | 501 | 2,758 |
| 2005 | 1,742 | 356 | 52 | 50 | 522 | 2,722 |
| 2006 | 1,568 | 331 | 51 | 48 | 525 | 2,523 |
| 2007 | 1,433 | 328 | 55 | 40 | 866 | 2,402 |
| 2008 | 1,285 | 327 | 52 | 42 | 616 | 2,322 |

▲Top

