Foreign children
Elementary school students
| Name of municipality | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|
| Total | 1,013 | 1,003 | 1,098 | 992 |
| Ōarai-machi | 11 | 10 | 14 | 13 |
| Ami-machi | 13 | 16 | 19 | 14 |
| Bandō-shi | - | - | - | 25 |
| (Iwai-shi) | 19 | 23 | 19 | - |
| (Sarujima-machi) | 2 | 3 | 3 | - |
| Chikusei-shi | - | - | - | 42 |
| (Shimodate-shi) | 26 | 26 | 27 | - |
| (Sekijō-machi) | 5 | 4 | 5 | - |
| (Akeno-machi) | 16 | 12 | 12 | - |
| (Kyōwa-machi) | 1 | 1 | 1 | - |
| Chiyokawa-mura | 2 | 3 | 3 | - |
| Daigo-machi | - | 1 | 1 | - |
| Furukawa-shi | 3 | 3 | 3 | 8 |
| (Sōwa-machi) | 11 | 14 | 12 | 9 |
| (Sanwa-machi) | 4 | 4 | 7 | 2 |
| Goka-machi | - | - | - | 2 |
| Hitachiōmiya-shi | - | - | - | 8 |
| (Ōmiya-machi) | 11 | 12 | 10 | - |
| (Yamakata-machi) | 2 | 1 | - | - |
| (Miwa-mura) | - | - | - | - |
| (Ogawa-mura) | - | - | - | - |
| (Misakisan-mura) | - | - | - | - |
| Hitachiōta-shi | 1 | - | - | - |
| (Kanasagō-machi) | - | - | - | - |
| (Suifu-mura) | - | - | - | - |
| (Satomi-mura) | 1 | 1 | 1 | - |
| Hitachinaka-shi | 11 | 16 | 14 | 10 |
| Hitachi-shi | 37 | 25 | 35 | 40 |
| (Jūō-machi) | 1 | - | - | - |
| Hokota-shi | - | - | - | - |
| (Asahi-mura) | 4 | 3 | 1 | 3 |
| (Hokota-machi) | - | - | - | - |
| (Taiyō-mura) | 2 | 1 | 1 | 1 |
| Ibaraki-machi | 7 | 10 | 8 | 5 |
| Ina-machi | 6 | 3 | 3 | 3 |
| Inashiki-shi | - | - | - | 16 |
| (Edosaki-machi) | 9 | 15 | 11 | - |
| (Shintone-machi) | 7 | - | - | - |
| (Sakuragawa-mura) | 2 | 2 | 2 | - |
| (Azuma-machi) | 1 | 1 | 1 | - |
| Ishige-machi | 26 | 21 | 33 | 31 |
| Ishioka-shi | 25 | 22 | 22 | 24 |
| (Yasato-machi) | 5 | 9 | 5 | 3 |
| Itako-shi | 10 | 9 | 11 | 10 |
| Iwama-machi | 1 | 1 | - | - |
| Kamisu-shi | - | - | - | - |
| (Kamisu-machi) | 61 | 64 | 74 | 65 |
| (Hasaki-machi) | 16 | 14 | 20 | 16 |
| Kasama-shi | - | - | - | - |
| Kashima-shi | 13 | 17 | 18 | 13 |
| Kasumigaura-shi | - | - | - | 25 |
| (Kasumigaura-machi) | 1 | 2 | 2 | - |
| (Chiyoda-machi) | 27 | 22 | 23 | - |
| Kawachi-machi | 1 | - | - | - |
| Kitaibaraki-shi | 6 | 4 | 4 | 3 |
| Miho-mura | 7 | 8 | 9 | 7 |
| Minori-machi | 1 | 5 | 2 | 2 |
| Mito-shi | 37 | 47 | 57 | 63 |
| (Uchihara-machi) | - | - | 3 | - |
| Mitsukaidō-shi | 26 | 41 | 41 | 36 |
| Moriya-shi | 18 | 16 | 21 | 21 |
| Naka-shi | - | - | - | 4 |
| (Naka-machi) | 2 | 2 | 3 | - |
| (Urizura-machi) | - | - | - | - |
| Namegata-shi | - | - | - | - |
| (Asō-machi) | 3 | 1 | 1 | - |
| (Kitaura-machi) | 1 | 1 | 2 | 1 |
| (Tamatsukuri-machi) | 6 | 7 | 7 | 7 |
| Niihari-mura | 1 | - | - | - |
| Ogawa-machi | 4 | 3 | 3 | 5 |
| Ryūgasaki-shi | 21 | 20 | 19 | 20 |
| Sakai-machi | 8 | 8 | 7 | 11 |
| Sakuragawa-shi | - | - | - | - |
| (Iwase-machi) | - | 2 | 2 | 3 |
| (Makabe-machi) | 2 | - | - | - |
| (Yamato-mura) | - | - | 1 | - |
| Shimotsuma-shi | 34 | 33 | 43 | 45 |
| Shirosato-machi | - | - | - | 3 |
| (Jōhoku-machi) | 1 | - | 1 | - |
| (Katsura-mura) | - | - | - | - |
| (Nanakai-mura) | - | - | 1 | - |
| Tōkai-mura | 1 | 3 | 5 | 5 |
| Takahagi-shi | 6 | 7 | 6 | 7 |
| Tamari-mura | 1 | 3 | 3 | 2 |
| Tomobe-machi | 8 | 8 | 7 | 3 |
| Tone-machi | 3 | 2 | 3 | 2 |
| Toride-shi | 20 | 22 | 24 | 25 |
| (Fujishiro-machi) | 5 | 2 | 3 | - |
| Tsuchiura-shi | 64 | 68 | 72 | 87 |
| Tsukuba-shi | 273 | 245 | 248 | 159 |
| (Kukizaki-machi) | - | - | - | - |
| Ushiku-shi | 14 | 9 | 22 | 20 |
| Yūki-shi | 38 | 43 | 53 | 59 |
| Yachiyo-machi | 1 | 2 | 3 | 3 |
| Yawara-mura | - | - | 1 | 1 |
Notes:
- As of May 1st each year.
- Municipalities that were involved in a merger (as of the end of 2005) are listed in parentheses below the post-merger municipality name.
