Foreigner registration
By country of citizenship
By municipality of residence
| Name of municipality | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Total | 48,306 | 49,360 | 51,836 | 53,088 | 54,297 | 53,478 |
| Ōarai-machi | 873 | 922 | 904 | 904 | 875 | 874 |
| Ami-machi | 663 | 682 | 724 | 733 | 749 | 766 |
| Bandō-shi | - | - | - | - | 1,526 | 1,513 |
| (Iwai-shi) | 958 | 971 | 1,116 | 1,138 | - | - |
| (Sarujima-machi) | 285 | 275 | 330 | 327 | - | - |
| Chikusei-shi | - | - | - | - | 2,414 | 2,383 |
| (Shimodate-shi) | 1,246 | 1,211 | 1,301 | 1,385 | - | - |
| (Sekijō-machi) | 245 | 213 | 231 | 251 | - | - |
| (Akeno-machi) | 674 | 631 | 654 | 650 | - | - |
| (Kyōwa-machi) | 130 | 139 | 145 | 147 | - | - |
| Daigo-machi | 177 | 154 | 178 | 158 | 146 | 135 |
| Furukawa-shi | 668 | 627 | 653 | 617 | 2,209 | 2,271 |
| (Sōwa-machi) | 639 | 618 | 629 | 646 | - | - |
| (Sanwa-machi) | 798 | 800 | 844 | 914 | - | - |
| Goka-machi | 84 | 58 | 50 | 57 | 103 | 112 |
| Hitachiōmiya-shi | - | - | - | 410 | 367 | 383 |
| (Ōmiya-machi) | 389 | 347 | 300 | - | - | - |
| (Yamakata-machi) | 19 | 28 | 26 | - | - | - |
| (Miwa-mura) | 18 | 23 | 30 | - | - | - |
| (Ogawa-mura) | 8 | 14 | 16 | - | - | - |
| (Misakisan-mura) | 11 | 12 | 10 | - | - | - |
| Hitachiōta-shi | 79 | 83 | 83 | 141 | 129 | 131 |
| (Kanasagō-machi) | 21 | 19 | 17 | - | - | - |
| (Suifu-mura) | 12 | 13 | 17 | - | - | - |
| (Satomi-mura) | 13 | 13 | 14 | - | - | - |
| Hitachinaka-shi | 1,196 | 1,258 | 1,241 | 1,213 | 1,132 | 1,177 |
| Hitachi-shi | 1,389 | 1,387 | 1,393 | 1,482 | 1,499 | 1,475 |
| (Jūō-machi) | 33 | 33 | 36 | - | - | - |
| Hokota-shi | - | - | - | - | 1,780 | 1,922 |
| (Asahi-mura) | 326 | 360 | 468 | 524 | - | - |
| (Hokota-machi) | 372 | 453 | 563 | 734 | - | - |
| (Taiyō-mura) | 77 | 92 | 106 | 119 | - | - |
| Ibaraki-machi | 377 | 348 | 368 | 402 | 423 | 422 |
| Inashiki-shi | - | - | - | - | 1,099 | 1,032 |
| (Edosaki-machi) | 407 | 385 | 428 | 405 | - | - |
| (Shintone-machi) | 390 | 451 | 500 | 465 | - | - |
| (Sakuragawa-mura) | 37 | 33 | 32 | 34 | - | - |
| (Azuma-machi) | 199 | 199 | 181 | 157 | - | - |
| Ishioka-shi | 727 | 731 | 770 | 782 | 1,242 | 1,201 |
| (Yasato-machi) | 457 | 407 | 478 | 491 | - | - |
| Itako-shi | 454 | 488 | 455 | 439 | 458 | 436 |
| Jōsō-shi | - | - | - | - | - | 4,805 |
| (Ishige-machi) | 1,494 | 1,460 | 1,644 | 1,757 | 1,738 | - |
| (Mitsukaidō-shi) | 2,443 | 2,631 | 2,900 | 3,243 | 3,314 | - |
| Kamisu-shi | - | - | - | - | 3,034 | 2,819 |
| (Kamisu-machi) | 1,541 | 1,804 | 1,854 | 2,086 | - | - |
| (Hasaki-machi) | 919 | 987 | 975 | 986 | - | - |
| Kasama-shi | 153 | 160 | 173 | 149 | 145 | 759 |
| (Iwama-machi) | 360 | 366 | 342 | 306 | 333 | - |
| (Tomobe-machi) | 544 | 456 | 331 | 332 | 297 | - |
| Kashima-shi | 1,131 | 1,056 | 1,050 | 1,845 | 1,842 | 777 |
| Kasumigaura-shi | - | - | - | - | 944 | 976 |
| (Kasumigaura-machi) | 66 | 86 | 104 | 100 | - | - |
| (Chiyoda-machi) | 641 | 639 | 688 | 744 | - | - |
| Kawachi-machi | 96 | 91 | 104 | 103 | 113 | 106 |
| Kitaibaraki-shi | 286 | 356 | 360 | 356 | 337 | 278 |
| Miho-mura | 293 | 327 | 312 | 289 | 290 | 281 |
| Mito-shi | 2,611 | 2,749 | 2,862 | 2,891 | 2,845 | 2,836 |
| (Uchihara-machi) | 48 | 38 | 46 | 51 | - | - |
| Moriya-shi | 571 | 551 | 553 | 612 | 644 | 664 |
| Naka-shi | - | - | - | - | 225 | 226 |
| (Naka-machi) | 208 | 200 | 198 | 199 | - | - |
| (Urizura-machi) | 40 | 38 | 37 | 38 | - | - |
| Namegata-shi | - | - | - | - | 1,113 | 1,060 |
| (Asō-machi) | 258 | 246 | 283 | 289 | - | - |
| (Kitaura-machi) | 322 | 343 | 413 | 475 | - | - |
| (Tamatsukuri-machi) | 201 | 204 | 251 | 236 | - | - |
| Omitama-shi | - | - | - | - | - | 1,298 |
| (Minori-machi) | 720 | 696 | 711 | 648 | 649 | - |
| (Ogawa-machi) | 319 | 351 | 384 | 445 | 466 | - |
| (Tamari-mura) | 141 | 148 | 169 | 167 | 176 | - |
| Ryūgasaki-shi | 907 | 1,084 | 1,292 | 1,369 | 1,335 | 1,314 |
| Sakai-machi | 566 | 563 | 605 | 584 | 634 | 624 |
| Sakuragawa-shi | - | - | - | - | 344 | 328 |
| (Iwase-machi) | 149 | 156 | 198 | 202 | - | - |
| (Makabe-machi) | 113 | 93 | 96 | 108 | - | - |
| (Yamato-mura) | 26 | 32 | 36 | 43 | - | - |
| Shimotsuma-shi | 1,463 | 1,424 | 1,549 | 1,631 | 1,695 | 1,999 |
| (Chiyokawa-mura) | 344 | 376 | 400 | 431 | 413 | - |
| Shirosato-machi | - | - | - | - | 83 | 89 |
| (Jōhoku-machi) | 79 | 80 | 85 | 70 | - | - |
| (Katsura-mura) | 15 | 15 | 14 | 19 | - | - |
| (Nanakai-mura) | 8 | 12 | 16 | 18 | - | - |
| Tōkai-mura | 248 | 268 | 281 | 267 | 270 | 266 |
| Takahagi-shi | 139 | 154 | 135 | 139 | 159 | 167 |
| Tone-machi | 72 | 74 | 92 | 87 | 96 | 101 |
| Toride-shi | 991 | 997 | 1,050 | 937 | 1,105 | 1,118 |
| (Fujishiro-machi) | 186 | 186 | 199 | 183 | - | - |
| Tsuchiura-shi | 3,118 | 3,181 | 3,324 | 3,267 | 3,338 | 3,433 |
| (Niihari-mura) | 37 | 33 | 32 | 34 | - | - |
| Tsukuba-shi | 6,560 | 7,076 | 7,050 | 7,084 | 7,388 | 6,981 |
| (Kukizaki-machi) | 405 | - | - | - | - | - |
| Tsukubamirai-shi | - | - | - | - | - | 357 |
| (Ina-machi) | 234 | 224 | 198 | 191 | 170 | - |
| (Yawara-mura) | 162 | 162 | 184 | 196 | 188 | - |
| Ushiku-shi | 864 | 869 | 981 | 1,024 | 1,050 | 1,190 |
| Yūki-shi | 1,372 | 1,416 | 1,506 | 1,588 | 1,720 | 1,686 |
| Yachiyo-machi | 391 | 416 | 472 | 537 | 605 | 707 |
Notes:
- As reported by each municipality every year at the end of December.
- Municipalities that were involved in a merger (as of the end of 2006) are listed in parentheses below the post-merger municipality name.
