Japanese version Prefectural website

Foreigner registration

By country of citizenship

Country 2001 2002 2003 2004 2005 2006
Total 48,306 49,360 51,836 53,088 54,297 53,478
Afghanistan 16 16 19 25 30 38
Albania 0 0 0 0 1 0
Algeria 9 12 11 12 19 14
Argentina 88 89 91 88 83 79
Armenia 3 2 3 3 4 2
Australia 217 214 189 197 204 187
Austria 10 10 8 14 6 12
Azerbaijan 2 1 1 4 5 4
The Bahamas 2 2 2 2 2 1
Bahrain 2 2 3 3 3 2
Bangladesh 377 425 476 527 529 501
Belarus 6 6 10 12 10 11
Belgium 10 8 8 10 13 14
Benin 0 0 0 0 5 5
Bhutan 3 3 1 2 1 1
Bolivia 60 74 72 79 78 79
Bosnia and Herzegovina 0 0 0 3 3 3
Botswana 1 0 0 0 0 0
Brazil 11,678 11,555 11,708 11,784 11,697 10,595
Bulgaria 22 21 24 18 20 13
Burkina Faso 1 1 2 2 3 1
Cambodia 21 16 16 47 89 118
Cameroon 6 12 24 33 37 32
Canada 214 218 247 247 229 196
Chile 15 13 20 23 23 26
China 8,747 9,358 10,420 11,410 12,598 13,415
Colombia 74 86 87 82 71 77
Congo 0 0 1 1 1 1
Costa Rica 10 5 2 3 4 4
Côte d'Ivoire 1 1 4 1 2 1
Croatia 0 2 2 3 2 3
Cuba 3 3 3 6 5 5
Cyprus 3 4 4 2 2 2
Czechoslovakia 9 8 10 12 15 12
Denmark 5 10 10 7 8 9
Dominica 6 0 0 0 0 0
Dominican Republic 12 18 12 11 10 10
East Timor 0 0 0 0 2 0
Ecuador 5 3 1 2 4 3
Egypt 66 63 60 41 43 57
El Salvador 6 5 4 5 5 2
Eritrea 1 1 1 1 1 1
Estonia 4 4 2 2 2 2
Ethiopia 17 20 19 17 14 14
Fiji 4 6 9 8 11 10
Finland 5 4 4 6 8 12
France 76 82 106 98 115 116
Gabon 1 2 2 3 2 2
Georgia 4 4 4 5 5 8
Germany 105 91 83 103 102 87
Ghana 32 38 36 34 34 25
Greece 14 15 14 15 15 14
Guatemala 4 4 4 4 6 5
Guinea 0 0 1 0 0 1
Guyana 0 0 1 1 0 0
Haiti 0 0 1 0 0 0
Holland 29 26 23 16 15 19
Honduras 4 4 4 4 5 6
Hungary 26 25 22 24 34 35
Iceland 0 0 0 1 1 1
India 625 639 637 616 626 615
Indonesia 1,521 1,535 1,578 1,498 1,438 1,433
Iran 453 397 370 332 311 291
Iraq 0 1 0 0 2 2
Ireland 24 21 22 23 22 17
Israel 7 10 13 13 16 19
Italy 35 29 29 31 35 26
Jamaica 0 0 1 1 3 2
Jordan 5 5 4 5 6 5
Kazakhstan 9 7 5 7 6 6
Kenya 25 23 25 28 27 28
Kiribati 0 1 1 1 0 1
Korea (North or South) 5,779 5,881 5,872 5,812 5,899 5,700
Kuwait 0 1 1 1 1 1
Kyrgyzstan 1 0 1 2 4 3
Laos 23 23 30 28 41 75
Latvia 1 1 1 0 0 0
Lebanon 5 4 4 5 5 7
Lesotho 2 2 2 2 2 2
Libya 0 1 0 0 0 0
Lithuania 1 0 2 2 4 3
Luxembourg 0 0 0 1 0 0
Macedonia 0 0 0 1 1 1
Madagascar 1 1 0 0 1 2
Malawi 4 3 4 3 4 0
Malaysia 315 291 266 247 232 231
Maldives 0 1 1 1 1 1
Mali 1 3 4 3 3 2
Malta 1 1 1 1 1 1
Mauritania 1 1 1 1 1 0
Mauritius 3 2 2 2 2 2
Mexico 89 79 77 76 82 69
Micronesia 1 0 1 1 1 2
Moldova 0 1 0 4 2 4
Mongolia 100 157 212 180 165 178
Morocco 9 10 7 6 7 5
Mozambique 0 0 0 0 1 0
Myanmar 76 66 66 70 70 77
Namibia 1 0 0 0 0 0
Nepal 32 40 71 83 88 106
New Zealand 80 82 63 58 62 48
Nicaragua 2 3 2 4 4 6
Niger 0 0 0 0 2 1
Nigeria 75 71 75 72 68 57
Norway 7 4 5 3 6 7
Oman 1 1 2 1 3 4
Pakistan 356 371 430 445 460 461
Palau 0 0 1 1 0 0
Panama 5 3 3 2 2 1
Papua New Guinea 6 6 5 6 7 3
Paraguay 36 40 35 33 24 25
Peru 1,990 1,973 2,023 2,097 2,161 2,116
Philippines 6,859 7,081 7,877 7,889 7,688 7,710
Poland 34 32 39 35 40 35
Portugal 12 10 11 13 12 10
Rumania 57 72 64 82 64 56
Russia 283 272 270 269 271 239
Rwanda 0 0 2 2 1 1
Saint Lucia 0 0 0 0 1 0
Saint Vincent 0 0 0 0 1 0
Samoa 1 1 1 2 1 1
Saudi Arabia 7 4 4 5 9 13
Senegal 9 8 6 8 9 8
Serbia and Montenegro 0 1 1 6 8 9
Singapore 31 29 30 28 25 29
Slovakia 19 17 21 27 22 21
Slovenia 11 13 12 15 12 12
Solomon 2 2 3 3 3 2
South Afria 12 11 14 8 9 6
Spain 18 19 17 17 18 18
Sri Lanka 716 750 833 921 949 945
Sudan 7 3 1 1 0 1
Swaziland 1 0 1 0 0 0
Sweden 20 10 13 15 15 20
Switzerland 15 10 13 18 13 18
Syria 3 3 4 4 4 4
Tajikistan 13 14 25 15 14 4
Tanzania 19 15 16 12 11 5
Thailand 4,824 5,013 5,062 5,149 5,212 5,083
Tonga 1 1 1 1 1 1
Trinidad and Tobago 2 4 4 5 6 5
Tunisia 11 8 7 10 18 15
Turkey 61 50 49 43 39 28
Uganda 47 39 32 46 53 49
Ukraine 38 38 40 34 33 30
United Kingdom 246 258 251 239 209 205
United States 653 667 672 685 765 729
Uruguay 5 5 5 4 5 4
Uzbekistan 10 8 6 7 14 12
Vanuatu 0 0 1 0 0 1
Venezuela 1 4 11 10 8 8
Vietnam 439 443 507 528 529 550
Yemen 5 0 0 1 0 0
Yugoslavia 9 9 7 4 3 1
Zambia 3 1 2 1 1 1
Zimbabwe 5 5 7 7 8 6
Nationality undetermined 53 47 48 47 48 44
Note:
As reported by each municipality every year at the end of December.

By municipality of residence

Top ten nationalities

Top ten municipalities

Statistics for all of Japan

By status of residence

Email: kokuko@pref.ibaraki.lg.jp
Phone: 029-301-2853
© 2006–07