Japanese version Prefectural website

Foreigner registration

By country of citizenship

By municipality of residence

Top ten nationalities

Top ten municipalities

Statistics for all of Japan

Registered foreigners in Japan each year

1997 1998 1999 2000 2001 2002 2003 2004 2005
1,415,136 1,482,707 1,512,116 1,556,113 1,686,444 1,778,462 1,915,030 1,973,747 2,011,555

Top ten prefectures

This year Change from last year
Rank Prefecture Registrants % Registrants %
1 Tōkyō 348,225 17.3 +2,784 +0.8
2 Ōsaka 211,394 10.5 -1,196 -0.6
3 Aichi 194,648 9.7 +14,906 +8.3
4 Kanagawa 150,430 7.5 +2,784 +1.9
5 Saitama 104,286 5.2 +1,601 +1.6
6 Hyōgo 101,496 5.0 -467 -0.5
7 Chiba 96,478 4.8 +1,210 +1.3
8 Shizuoka 93,378 4.6 +5,339 +6.1
9 Kyōto 54,208 2.7 -1,474 -2.6
10 Ibaraki 51,026 2.5 -97 -0.2

Top ten nationalities

This year Change from last year
Rank Nationality Registrants % Registrants %
1 Korea (North or South) 598,687 29.8 -8,732 -1.4
2 China 519,561 25.8 +31,991 +6.6
3 Brazil 302,080 15.0 +15,523 +5.4
4 The Philippines 187,261 9.3 -12,133 -6.1
5 Peru 57,728 2.9 +1,978 +3.5
6 United States 49,390 2.5 +546 +1.1
7 Thailand 37,703 1.9 +1,356 +3.7
8 Vietnam 28,932 1.4 +2,914 +11.2
9 Indonesia 25,097 1.2 +1,207 +5.1
10 United Kingdom 17,494 0.9 -588 -3.3
Notes:
  1. As of the end of 2005.
  2. 186 countries represented in total.

By status of residence

Email: kokuko@pref.ibaraki.lg.jp
Phone: 029-301-2853
© 2006–07