Foreigner registration
By country of citizenship
By municipality of residence
Top ten nationalities
Top ten municipalities
Statistics for all of Japan
By status of residence
| Ibaraki | Japan | |||
|---|---|---|---|---|
| Residency qualification | Persons | % | Persons | % |
| Long-term Resident | 9,781 | 19.17 | 265,639 | 13.21 |
| Spouse/Child of Japanese National | 9,688 | 18.99 | 259,656 | 12.91 |
| Permanent Resident | 7,066 | 13.85 | 349,804 | 17.39 |
| Designated Activities | 3,778 | 7.40 | 87,324 | 4.34 |
| Short-term Stay | 3,613 | 7.08 | 68,747 | 3.42 |
| Special Permanent Resident | 3,197 | 6.27 | 451,909 | 22.47 |
| Trainee | 3,187 | 6.25 | 54,107 | 2.69 |
| Dependent | 2,240 | 4.39 | 86,055 | 4.28 |
| College Student | 2,073 | 4.06 | 129,568 | 6.44 |
| Entertainer | 896 | 1.76 | 36,376 | 1.81 |
| Researcher | 769 | 1.51 | 2,494 | 0.12 |
| Specialist in Humanities/International Services | 613 | 1.20 | 55,276 | 2.75 |
| Engineer | 383 | 0.75 | 29,044 | 1.44 |
| Professor | 197 | 0.39 | 8,406 | 0.42 |
| Skilled Labor | 184 | 0.36 | 15,112 | 0.75 |
| Instructor | 179 | 0.35 | 9,449 | 0.47 |
| Spouse/Child of Permanent Resident | 175 | 0.34 | 11,066 | 0.55 |
| Pre-college Student | 159 | 0.31 | 28,147 | 1.40 |
| Cultural Activites | 135 | 0.26 | 2,949 | 0.15 |
| Religious Activities | 77 | 0.15 | 4,588 | 0.23 |
| Investor/Business Manager | 67 | 0.13 | 6,743 | 0.34 |
| Intra-company Transferee | 62 | 0.12 | 11,977 | 0.60 |
| Medical Services | 9 | 0.02 | 146 | 0.01 |
| Artist | 7 | 0.01 | 448 | 0.02 |
| Journalist | 0 | 0.00 | 280 | 0.01 |
| Legal Accounting Services | 0 | 0.00 | 126 | 0.01 |
| Temporary asylum | 0 | 0.00 | 30 | 0.00 |
| No qualification yet | 667 | 1.31 | 15,353 | 0.76 |
| Other | 1,824 | 3.57 | 20,736 | 1.03 |
| Total | 51,026 | 100.00 | 2,011,555 | 100.00 |
Notes:
- As of the end of 2005.
- More blue means a higher proportion compared to the national proportion, and more red means lower.
