Foreign trainees
JITCO-sponsored trainees
| Prefecture | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|
| Total | 31,898 | 37,423 | 39,724 | 43,457 | 51,012 |
| Hokkaidō | 652 | 906 | 1,256 | 1,313 | 1,181 |
| Aomori | 260 | 282 | 276 | 370 | 322 |
| Iwate | 443 | 573 | 700 | 639 | 603 |
| Miyagi | 648 | 781 | 937 | 889 | 1,012 |
| Akita | 612 | 537 | 625 | 666 | 704 |
| Yamagata | 379 | 488 | 569 | 482 | 606 |
| Fukushima | 623 | 1,155 | 1,077 | 882 | 1,018 |
| Ibaraki | 2,344 | 2,536 | 2,611 | 2,825 | 3,474 |
| Tochigi | 1,036 | 1,138 | 1,079 | 737 | 994 |
| Gunma | 806 | 723 | 702 | 938 | 1,001 |
| Saitama | 1,501 | 1,747 | 1,587 | 1,602 | 1,857 |
| Chiba | 1,442 | 1,341 | 1,422 | 1,865 | 1,825 |
| Tōkyō | 1,165 | 1,231 | 1,267 | 1,668 | 1,521 |
| Kanagawa | 1,131 | 1,500 | 925 | 1,097 | 951 |
| Niigata | 776 | 782 | 795 | 820 | 817 |
| Toyama | 438 | 739 | 847 | 966 | 1,318 |
| Ishikawa | 298 | 286 | 327 | 570 | 711 |
| Fukui | 1,041 | 1,363 | 1,210 | 1,236 | 1,455 |
| Yamanashi | 218 | 239 | 259 | 309 | 366 |
| Nagano | 1,307 | 1,073 | 1,213 | 1,366 | 1,611 |
| Gifu | 1,406 | 1,833 | 2,067 | 2,438 | 3,025 |
| Shizuoka | 2,146 | 2,038 | 1,819 | 1,840 | 2,095 |
| Aichi | 1,129 | 1,497 | 1,650 | 1,976 | 2,767 |
| Mie | 728 | 929 | 1,072 | 1,519 | 1,857 |
| Shiga | 508 | 553 | 545 | 557 | 794 |
| Kyōto | 300 | 346 | 384 | 332 | 407 |
| Ōsaka | 766 | 976 | 1,041 | 1,038 | 1,380 |
| Hyōgo | 1,018 | 1,211 | 1,455 | 1,144 | 1,494 |
| Nara | 83 | 177 | 231 | 271 | 439 |
| Yamagata | 135 | 168 | 218 | 273 | 350 |
| Tottori | 432 | 521 | 498 | 480 | 654 |
| Shimane | 480 | 604 | 560 | 540 | 615 |
| Okayama | 564 | 685 | 816 | 1,039 | 1,204 |
| Hiroshima | 838 | 1,245 | 1,358 | 1,922 | 2,334 |
| Yamaguchi | 250 | 296 | 390 | 433 | 558 |
| Tokushima | 659 | 1,017 | 1,141 | 1,121 | 1,258 |
| Kagawa | 345 | 484 | 602 | 667 | 922 |
| Ehime | 916 | 1,266 | 1,509 | 1,447 | 1,655 |
| Kōchi | 260 | 253 | 306 | 308 | 349 |
| Fukuoka | 312 | 300 | 448 | 663 | 760 |
| Saga | 209 | 216 | 268 | 299 | 345 |
| Nagasaki | 300 | 334 | 394 | 433 | 510 |
| Kumamoto | 314 | 370 | 425 | 495 | 609 |
| Ōita | 349 | 317 | 338 | 269 | 413 |
| Miyazaki | 156 | 164 | 212 | 338 | 508 |
| Kagoshima | 171 | 170 | 260 | 340 | 327 |
| Okinawa | 4 | 33 | 33 | 35 | 36 |
