Volunteers abroad
Japan Overseas Cooperation Volunteers (JOCV)
| Prefecture | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|
| Total | 949 | 1,141 | 1,136 | 1,190 | 757 |
| Hokkaidō | 48 | 54 | 55 | 65 | 38 |
| Aomori | 6 | 11 | 6 | 9 | 8 |
| Iwate | 8 | 16 | 13 | 9 | 5 |
| Miyagi | 15 | 16 | 22 | 20 | 10 |
| Akita | 6 | 7 | 6 | 10 | 11 |
| Yamagata | 10 | 9 | 8 | 17 | 4 |
| Fukushima | 14 | 11 | 17 | 16 | 10 |
| Ibaraki | 25 | 31 | 25 | 27 | 18 |
| Tochigi | 16 | 14 | 12 | 13 | 7 |
| Gunma | 10 | 20 | 16 | 21 | 12 |
| Saitama | 49 | 52 | 57 | 65 | 38 |
| Chiba | 43 | 54 | 68 | 55 | 50 |
| Tōkyō | 87 | 111 | 112 | 124 | 85 |
| Kanagawa | 82 | 98 | 95 | 87 | 53 |
| Niigata | 24 | 16 | 18 | 22 | 7 |
| Toyama | 8 | 11 | 13 | 7 | 9 |
| Ishikawa | 10 | 12 | 11 | 10 | 6 |
| Fukui | 6 | 6 | 8 | 1 | 9 |
| Yamanashi | 6 | 9 | 7 | 7 | 6 |
| Nagano | 20 | 31 | 29 | 31 | 14 |
| Gifu | 17 | 30 | 17 | 21 | 12 |
| Shizuoka | 34 | 45 | 34 | 46 | 28 |
| Aichi | 47 | 51 | 56 | 62 | 35 |
| Mie | 12 | 19 | 12 | 13 | 13 |
| Shiga | 16 | 16 | 14 | 14 | 8 |
| Kyōto | 26 | 21 | 29 | 23 | 12 |
| Ōsaka | 67 | 66 | 63 | 67 | 43 |
| Hyōgo | 43 | 49 | 51 | 41 | 35 |
| Nara | 9 | 14 | 17 | 12 | 10 |
| Yamagata | 3 | 7 | 7 | 3 | 2 |
| Tottori | 5 | 6 | 9 | 3 | 5 |
| Shimane | 7 | 9 | 11 | 5 | 6 |
| Okayama | 10 | 16 | 15 | 20 | 8 |
| Hiroshima | 23 | 23 | 22 | 20 | 18 |
| Yamaguchi | 11 | 16 | 12 | 16 | 7 |
| Tokushima | 3 | 4 | 9 | 10 | 5 |
| Kagawa | 10 | 4 | 10 | 9 | 5 |
| Ehime | 11 | 20 | 18 | 15 | 9 |
| Kōchi | 5 | 5 | 4 | 8 | 6 |
| Fukuoka | 42 | 49 | 35 | 53 | 34 |
| Saga | 3 | 13 | 9 | 12 | 5 |
| Nagasaki | 7 | 11 | 18 | 13 | 9 |
| Kumamoto | 12 | 13 | 15 | 18 | 14 |
| Ōita | 6 | 12 | 15 | 15 | 4 |
| Miyazaki | 9 | 12 | 17 | 17 | 7 |
| Kagoshima | 14 | 13 | 10 | 24 | 11 |
| Okinawa | 4 | 8 | 9 | 14 | 6 |
