Volunteers abroad
Japan Overseas Cooperation Volunteers (JOCV)
JICA Senior Volunteers
| Prefecture | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|
| Total | 337 | 457 | 428 | 368 | 183 |
| Hokkaidō | 14 | 16 | 17 | 10 | 7 |
| Aomori | 1 | 4 | 2 | 5 | 0 |
| Iwate | 2 | 3 | 5 | 2 | 1 |
| Miyagi | 2 | 8 | 5 | 7 | 3 |
| Akita | 1 | 0 | 1 | 1 | 0 |
| Yamagata | 2 | 1 | 1 | 2 | 0 |
| Fukushima | 0 | 4 | 4 | 0 | 2 |
| Ibaraki | 9 | 17 | 14 | 8 | 6 |
| Tochigi | 2 | 12 | 7 | 1 | 1 |
| Gunma | 4 | 1 | 3 | 9 | 1 |
| Saitama | 17 | 30 | 27 | 26 | 10 |
| Chiba | 30 | 40 | 33 | 36 | 19 |
| Tōkyō | 72 | 66 | 80 | 68 | 22 |
| Kanagawa | 47 | 74 | 70 | 49 | 20 |
| Niigata | 4 | 4 | 3 | 3 | 3 |
| Toyama | 1 | 3 | 2 | 1 | 5 |
| Ishikawa | 2 | 1 | 5 | 0 | 1 |
| Fukui | 0 | 2 | 1 | 0 | 2 |
| Yamanashi | 0 | 3 | 2 | 2 | 0 |
| Nagano | 5 | 6 | 1 | 7 | 2 |
| Gifu | 1 | 6 | 3 | 1 | 3 |
| Shizuoka | 10 | 12 | 10 | 7 | 8 |
| Aichi | 15 | 15 | 17 | 10 | 8 |
| Mie | 4 | 2 | 2 | 1 | 2 |
| Shiga | 2 | 1 | 3 | 4 | 2 |
| Kyōto | 5 | 12 | 10 | 8 | 6 |
| Ōsaka | 23 | 22 | 18 | 26 | 14 |
| Hyōgo | 16 | 32 | 20 | 16 | 13 |
| Nara | 4 | 5 | 4 | 3 | 4 |
| Yamagata | 1 | 0 | 4 | 1 | 1 |
| Tottori | 0 | 1 | 0 | 0 | 0 |
| Shimane | 2 | 1 | 1 | 0 | 1 |
| Okayama | 5 | 2 | 3 | 6 | 2 |
| Hiroshima | 5 | 7 | 7 | 3 | 1 |
| Yamaguchi | 3 | 1 | 3 | 4 | 1 |
| Tokushima | 0 | 1 | 0 | 2 | 1 |
| Kagawa | 1 | 3 | 1 | 0 | 0 |
| Ehime | 1 | 3 | 0 | 2 | 1 |
| Kōchi | 0 | 0 | 2 | 0 | 0 |
| Fukuoka | 8 | 11 | 10 | 9 | 2 |
| Saga | 1 | 0 | 3 | 1 | 1 |
| Nagasaki | 4 | 5 | 6 | 6 | 0 |
| Kumamoto | 1 | 7 | 2 | 5 | 1 |
| Ōita | 0 | 2 | 2 | 4 | 1 |
| Miyazaki | 2 | 1 | 2 | 3 | 2 |
| Kagoshima | 3 | 7 | 4 | 3 | 1 |
| Okinawa | 5 | 2 | 4 | 2 | 2 |
| Other
Japanese citizens living abroad
|
0 | 1 | 4 | 4 | 0 |
